- +27 (0) 31 260 7051
- List Item #2
- List Item #3
- +27 (0) 31 260 7051
- saicsit2025@ukzn.ac.za
- Join the SAICIST 2025 Conference WhatsApp

SAICSIT 2025
Programme
(subject to change)
Day 1: Thursday, 17 July 2025
08:00-08:30 | Registration 2nd Floor Foyer | |||
Opening Session African Fire 1 | ||||
08:30-08:40 | Opening Prof Upasana G Singh, Conference Chair: SAICSIT & Dr Karen Calteaux, Conference Chair: FDCR | |||
08:40-08:50 | Welcome Prof Ernest Kalema, DVC of College of Law & Management Studies, University of KwaZulu-Natal | |||
08:50-08:55 | Introduction of Keynote Speaker Prof Upasana G Singh, Conference Chair: SAICSIT | |||
08:55-09:30 | Keynote: Leveraging AI and digital transformation in higher education Prof Kiran Bhujun, Director of Tertiary Education and Scientific Research, Ministry of Tertiary Education, Science and Research, Mauritius | |||
09:30-09:45 | Interaction with Keynote Speaker and housekeeping Prof Upasana G Singh, Conference Chair: SAICSIT | |||
09:45-10:00 | Group Photo @ Pool Deck | |||
10:00-10:20 | Tea African Heritage on 2nd Floor | |||
SAICSIT Session 1: Machine Learning African Fire 1 Session Chair: Prof Marie Hattingh | SAICSIT Session 2: Security African Fire 2 Session Chair: Prof Manoj Maharaj | SAICSIT Session 3: Education and Research African Fire 3 Session Chair: Prof Irene Govender | FDCR Session 1: Cloud to Edge, Advanced IoT, Networking African Fire 4 Session Chair: Prof Albert Lysko | |
10:30-10:50 | Zvinodashe Revesai and Okuthe P. Kogeda – NUTRINET: A Computationally Efficient Graph Neural Model for Interpretable Nutrient Interaction Analysis | Muhtahir Oloyede, Topside Mathonsi and Kikelomo Omotosho – Discretization-Based Bimodal Biometrics for Authentication | Lisa Seymour, Matthew Mullarkey, Alta van der Merwe and Jan Vom Brocke – Design Science Research: Guidance for Crafting and Reporting Design Knowledge Contributions | Malcolm Sande – Queuing Perspective Analysis for Opportunistic Spectrum Access in Heterogeneous Cognitive Networks |
10:50-11:10 | Kundai Chirimumimba and Ifeoluwapo Fashoro – Bridging the Financial Literacy Gap: Machine Learning-Powered Visualisations for Non-Financial Users | Raeesa Behardien and Irwin Brown – Antecedents and Consequences of Consumer Internet of Things Security Self-Efficacy | Pariksha Singh, Machdel Matthee and Alta van der Merwe – Towards a Curriculum Development Framework for Integrating Artificial Intelligence Literacy into Digital Literacy Courses in Higher Education | Rozeena Ebrahim, Mla Vilakazi, Ntsako Mabunda, Siyanda Sikrenya, Koketso Makaleng, Albert A. Lysko and Luzango Mfupe – Power Consumption Analysis of a 5G NR Base Station Using a Custom Measurement Setup |
11:10-11:30 | Antin Paul Phillips and Mathys Cornelius du Plessis – Rectification of Accumulated Proprioception Errors in Evolutionary Robotics | Harry Moongela and Thembekile Mayayise – The Impact of Large Language Models on Cybersecurity | Ebrahim Adam and Upasana Gitanjali Singh – Snap and Learn: Investigating Students’ Utilization of Photographs in Programming Classes at a South African University | Boitumelo Leotlela, Lehlogonolo P.I. Ledwaba and Marijke Coetzee – Evaluating Trust Models for the IoT-enabled, Peer-to-Peer Energy Market |
11:30-11:50 | Ali Murtaza Caunhye and Asad Jeewa – Decision Transformers vs Traditional Offline Reinforcement Learning Algorithms in Varying Reward Settings for Continuous Control Tasks | Siphosethu Kula and Tapiwa Gundu – Framework for Assessing the Effectiveness of eLearning Modules on Employee Behaviour Towards Password Security | Rushil Raghavjee, Rontala Prabhakar Subramaniam and Irene Govender – An Application of Learning Analytics for First-Year IS&T Students at UKZN | Amisha Manga, Reesen Govindsamy, Yusuf Mowzer and Achmed Giesler – Evaluating Offline LoRaWAN for Surface-Level Maritime Communication |
11:50-12:10 | Muhammad Sa’Ood Shah and Asad Jeewa – Limitations of Scalarization in MORL: A Comparative Study Across Discrete Environments | Cynthia Sthembile Ntshangase, Kedimotse Baruni, Ross Holder and Anton De Kock – Developing a Multi-Modal Biometric System for Children Using Age-Weighted Feature Matching Approach | Siphamandla Mncube, Xolile Samukelisiwe Zincume and Dlalisa Sizwe – Conversion Process in Production and Distribution of Digital Resources for Tuition in Higher Education | Andrew Smith and Lehlogonolo P.I. Ledwaba – An Investigation into Secure, Remote, Firmware Updating Mechanisms for Peer-to-Peer Transactive Microgrids |
12:10-12:30 | Taine Elliott, Stephen Levitt, Ken Nixon and Martinus Bekker – Data Overdose? Time for a Quadruple Shot: Knowledge Graph Construction using Enhanced Triple Extraction | Chinedu Okonkwo and Amos AneleChinedu – AI-Driven Decision-Making in Business Operations: Enhancing Efficiency and Accuracy | Nkosikhona Msweli and Alfred Kgopa – The Recent Publication Trends of Teaching and Learning through Virtual Reality | Wandile Thabani Mnyandu, Ntshuxeko Makondo and Hlabishi Kobo – P4 Beyond Intel: Comparative Analysis and Trends of Production Ready Programmable Hardware Solutions |
12:30-13:15 | Lunch African Heritage on 2nd Floor | |||
Afternoon Plenary African Fire 1 | ||||
13:15-13:20 | Introduction of Keynote Prof Manoj Maharaj | |||
13:20-13:55 | Keynote: Harnessing AI for Inclusive Digital Education and Bridging the Digital Divide Prof Darelle van Greunen, Distinguished Professor, Nelson Mandela University, South Africa | |||
13:55-14:10 | Q&A Prof Manoj Maharaj | |||
14:10-14:15 | Introduction to Panel Session, ISACA Moderator: Ms Melissa Naidoo | |||
14:15-14:35 | Panel Session: Digital Resilience in the Age of AI-Driven Threats ISACA, African Fire 1 Panelists: Mr Kenneth Palliam, Ms Roxanne Badenhorst and Mr Brian Mokhantso | |||
14:35-14:50 | Audience Engagement with Panel, ISACA Moderator: Ms Melissa Naidoo | |||
15:00-15:30 | Tea African Heritage on 2nd Floor | |||
SAICSIT Session 4: Anomaly Detection and Image Analysis African Fire 1 Session Chair: Dr Rushil Raghavjee | SAICSIT Session 5: Cybersecurity in schools African Fire 2 Session Chair: Dr Surika Civilcharran | SAICSIT Session 6: Data analytics and Data management African Fire 3 Session Chair: Dr Sanjay Ranjeeth | FDCR Session 2: Mixed Reality and Digital Twins African Fire 4 Session Chair: Dr Reevana Balmahoon | |
15:30-15:50 | Daniel Gordon, Joe Whales, Alex Smith and Patrick Marais – Using Deep Learning to Detect Stitching Artefacts in Drone-Based Orthomosaics of Orchards | Zwelithini Mabhena and Wallace Chigona – Cybersecurity Compliance in Schools: A Systematic Literature Review | Carla Jacobs and Alta van der Merwe – Artificial Intelligence for Enhanced Master Data Quality Management in Enterprise Resource Planning Systems | Makomane Dorothea Lawretta Sekhoto and Akihiro Fujii – Integrating Gaussian Mixture Models with Digital Twin Technology for Predictive Maintenance in Coal Mills |
15:50-16:10 | Ryan Murphy, Boitumelo Mokoka and Josiah Chavula – Internet Traffic Classification Low-Resource Networks using Supervised and Unsupervised Learning | Caroline Magunje and Wallace Chigona – Towards a Cybersecurity Model for Marginalised Schools in South Africa | Maanda Raudzingana and Lisa Seymour – Benefits of AI-Driven Digital Transformation in Organisational Settings: A Literature Review | Jay Moodley, Ofentse Dire, Mutali Mphephu and Beatrice van Eden – XR-Training Assist: A Mixed Reality Platform for Accelerated Industrial Equipment Training |
16:10-16:30 | Michael Gamsu and Josiah Chavula – Hybrid Deep Learning for Traffic Classification in Low-Resource Networks | Rennie Naidoo and Shiven Naidoo – Transforming Global Health Data into Actionable Insights: A Color-Enhanced Geovisual Analytics Approach | Roger Hislop – The Essential Third Leg of the Digital Triple in IOT Systems | |
16:30-17:30 | SAICSIT AGM African Fire 1 | 16:30–16:50: Khanyisile Masemola, Cuthbert Nyamupangedengu and David George Dorrell – Towards a Sustainable Digital Economy: The Role of Sodium-Ion Batteries in Energy Transition | ||
16:50–17:10: Sicelokuhle Ngwenya and Shandukani Vhulondo – The Role of Mixed Reality and Digital Twin Technology for Traditional Power Utility Operational Technology: Risks and Benefits | ||||
17:10–17:30: Hugo Kirchner, Andrew Van Gruting, Evans Nkomo, Kabo Mokgatle, Zandile Molala and Lethu Xaba – Towards Setting a Precedent and Standard for Digital Engineering in South Africa From an Organ-of-State Perspective |
Day 2: Friday, 18 July 2025
08:30-08:45 | Registration 2nd Floor Foyer | |||
Opening Session African Fire 1 | ||||
08:50-09:00 | Welcome Dr Karen Calteaux, Conference Chair: FDCR Introduction of Keynote Speaker: Prof Upasana G Singh, Conference Chair: SAICSIT | |||
09:00-09:30 | Keynote: Artificial Intelligence: A Driver of Inclusive Development and Shared Prosperity for the Global South Prof Arthur Mutambara, Full Professor and Director, Institute for the Future of Knowledge, University of Johannesburg, South Africa | |||
09:30-09:45 | Interaction with Keynote and Housekeeping Prof Upasana G Singh, Conference Chair: SAICSIT | |||
09:45-10:00 | Group Photo @ Pool Deck | |||
10:00-10:20 | Tea African Heritage on 2nd Floor | |||
SAICSIT Session 7 African Fire 1 Session Chair: Dr Mkhuseli Ngxandei | SAICSIT Session 8: Natural language and sentiment analysis African Fire 2 Session Chair: Dr Ntabeni Jere | SAICSIT Session 9: Agile Software Development African Fire 3 Session Chair: Prof Lisa Seymour | FDCR Session 3: Blockchain and Cybersecurity African Fire 4 Session Chair: Dr Lehlo Ledwaba | |
10:30-10:50 | Edward Baleni, Patrick Marais and Sebnem Er – Autonomous Anomaly Detection of Tree Crown Delineations | Ronny Mabokela – Sentiment Analysis in African Languages: Evaluating Generative AI and Afrocentric Language Models | Mohammad Amir Khan, Rushil Raghavjee, Surika Civilcharran and Sanjay Ranjeeth – The Effectiveness and Challenges Experienced During the Adoption of Agile Methodologies Across Industries in Software Development | Sthembile Ntshangase, Kedimotse Baruni and Samuel Lefophane – Towards the Development of a Public Key Infrastructure for South Africa using a Qualitative Method |
10:50-11:10 | Emanuel Leakane Dikotla and Sello Mokwena – A Comparative Analysis of Intelligent and Resilient Machine Learning Intrusion Detection Systems. | Masana Khanyi, Milandre Van Lill and Marcel Dunaiski – Citation context extraction using a transformer-based model with a question-answering task | Victoria Macha, Jeanette Wendy Wing and Theo N. Andrew – Using Metaphor Analysis to Explore the Theoretical Underpinnings of Agile Software Development: Towards a More Sustainable Software Development Environment | Julian Kanjere, Merryl Ford and Murray Louw – BlockBaRT: A Blockchain-based Battery Passport with Selective Disclosure of Verifiable Data |
11:10-11:30 | Neo Onica Matsobane and Sello Mokwena – Synthetic Intelligence for Malware Defense: A Random Forest Approach to Building Resilient Detection Systems | Paul Jideani and Aurona Gerber – EvoDenoise: A Differential Evolution Approach for Denoising Tweets | Sanjay Ranjeeth – The Influence of Organisational Culture on the Adoption of Agile Methodology | Heloise Pieterse – Understanding the Risk: Mapping Deepfake Cyberattacks to a Temporal Attack Model |
11:30-12:15 | Chair Yoga Session Dr Anasuya Boligara, Director @ SVCC, Consulate General of India, Durban | |||
12:15-13:00 | Lunch African Heritage on 2nd Floor | |||
Afternoon Plenary African Fire 1 | ||||
13:00-13:05 | Introduction of Keynote Dr Karen Calteaux, Conference Chair: FDCR | |||
13:05-13:35 | Keynote: AI as an enabler for a sustainable digital economy Dr Ntsako Baloyi, Africa Data and AI Lead – Technology, Accenture, South Africa | |||
13:35-13:45 | Q&A Dr Karen Calteaux, Conference Chair: FDCR | |||
13:45-13:55 | Vote of Thanks Prof Upasana G Singh, Conference Chair: SAICSIT & Dr Karen Calteaux, Conference Chair: FDCR | |||
SAICSIT Session 10: AI and machine learning African Fire 1 Session Chair: Dr Mark Ofori Nketia | SAICSIT Session 11: Organization adoption and digital transformation African Fire 2 Session Chair: Dr Mourine Achieng | SAICSIT Session 12: Digital Business African Fire 3 Session Chair: Prof Mac van der Merwe | FDCR Session 4: Artificial Intelligence African Fire 4 Session Chair: Dr Hlabishi Kobo | |
14:00-14:20 | Phillip Sibanda, Ifeoluwapo Fashoro and Brenda Scholtz – From Paper Trails to Digital Health: Overcoming Patient Data Management Challenges in South African Primary Health Care | Mourine Achieng and Mmathabo Mngadi – Leveraging Advanced Technologies for Enhanced Regulatory Compliance in Public Organizations | Sharon Kenmoe-Fokou and Carolien van den Berg – Overcoming Barriers to Technology Adoption Among Immigrant Entrepreneurs in the Informal Economy | Sthembiso Mkhwanazi, Privolin Naidoo, Avashlin Moodley, Sandile Khumalo, Given Mnisi and Mamolapi Mothomoholo – Retrieval-Augmented Story Generation for isiZulu: Enhancing Literacy through AI in Low-Resource Contexts |
14:20-14:40 | Innocent Onwuegbuzie and Olutoyin Olaitan – Opinion Survey on AI-Driven Gamified Learning Paradigm: A Next-Gen Learning Approach | Siya Mhlongo – Exploring the Social Impact of Artificial Intelligence: A BERTopic Analysis of Academic Literature | Alfred Kgopa, Shaun Adlam and Bessie Monchusi – Bibliometric Analysis of Digital Livestock Management Systems | Nkgaphe Tsebesebe, Kelvin Mpofu and Patience Mthunzi-Kufa – Machine Learning-Driven Biosensing for Foundational Digital Health Capabilities in Resource-Constrained Settings |
14:40-15:10 | Joseph Kayira, Twinomurinzi Hossana, Joash Mageto and Tebogo Bokaba – Emerging Trends of Generative Artificial Intelligence in Supply Chain Operations | Clayton Solomon and Mkhuseli Ngxande – Edu Chatbot – Making AI Learning Accessible | Richa Doctor and Nita Mennega – Critical Factors Contributing to the Success of Digital Startups in Developing Countries: A Systematic Literature Review | Mwansa Mwelwa and Martin Phiri – Automated Cholera Testing Device with Mobile Application for Water Safety |
15:15-15:45 | Tea African Heritage on 2nd Floor | |||
18:00-21:30 (arrive from 17:30) | Gala Dinner African Sky on 11th Floor Theme: Rainbow Safari: Celebrating South African Diversity Dress: Elegant with South African, African and Indian influences |